|
|
|
|
Welcome! My name is Drake Bliss, REALTOR. On this website, you will find the homes, condos and building lots currently for sale in North Ft Myers, Southwest Florida. North Ft Myers is located in Southwest Florida and offers great access to the Gulf of Mexico, beaches, boating, fishing and relaxing! If you have any questions on buying a home, condo or lot in North Ft Myers Florida, please do not hesitate to call me at 239-910-1948 or email me at Drake@DrakeBliss.com, contact me today. Hire me today as your North Ft Myers REALTOR by joining the FREE Waterfront Wonderland Buyer Guide to get the full details on the properties listed below. I want to be your partner in success for finding your North Ft Myers home!
North Ft Myers Land: 1 2 3 4 5 Next
North Ft Myers Homes North Ft Myers Condos
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join the Buyer Guide | $20,000 | No | ||||||
| City of North Fort Myers, Development: Lakeville, North Fort Myers, Listing Information Courtesy of Century 21 Gold Star Realty | ||||||||
| This property features lot dimensions of approximately 83X125X83X125, the lot is described as; corner, county, zoning (TFC2 - Multi_SF - RESLOT). The rear patio exposure is to the West. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join the Buyer Guide | $22,000 | No | ||||||
| City of North Fort Myers, Development: Waterway Estates, North Fort Myers, Listing Information Courtesy of Century 21 Birchwood Realty, Inc. | ||||||||
| This property features the lot is described as; city, zoning (RS-1 - Single Family - RESLOT). The rear patio exposure is to the Southwest. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join the Buyer Guide | $24,900 | No | ||||||
| City of North Fort Myers, Development: Suncoast Estates Unr, North Fort Myers, PRICE REDUCED, POSSIBLE SELLER FINANCING | ||||||||
| This property features lot dimensions of approximately 165X305XX, the lot is described as; oversize, zoning (MH-3 - Mobile Home - ACREAGE). The rear patio exposure is to the East. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join the Buyer Guide | $25,000 | Yes | ||||||
| City of North Fort Myers, Development: North Fort Myers, Listing Information Courtesy of Diversified Appraisal, Inc. | ||||||||
| This freshwater creek front property features lot dimensions of approximately 78X150X78X155, the lot is described as; regular, zoning (AG-2 - Single Family - RESLOT). The rear patio exposure is to the Northeast. Waterfront is described as; creek, freshwater. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join the Buyer Guide | $25,000 | Yes | ||||||
| City of North Fort Myers, Development: Yacht Club Colony, North Fort Myers, Listing Information Courtesy of Florida Living Realty Group, Inc. | ||||||||
| This saltwater canal front property features lot dimensions of approximately 100X108X100X108, zoning ( - RESLOT). The rear patio exposure is to the West. Waterfront is described as; canal, canal width 1-80 feet, gulf access. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join the Buyer Guide | $25,000 | No | ||||||
| City of North Fort Myers, Development: Lakeville, North Fort Myers, Listing Information Courtesy of Bankston Realty | ||||||||
| This property features lot dimensions of approximately 80X125X75X110, the lot is described as; county, zoning (TFC2 - Single Family - RESLOT). The rear patio exposure is to the East. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join the Buyer Guide | $28,000 | No | ||||||
| City of North Fort Myers, Development: Suncoast Estates Unr, North Fort Myers, Listing Information Courtesy of Sun Country Realty of Florida, Inc. | ||||||||
| This property features lot dimensions of approximately 140X305X140X305, the lot is described as; county, zoning (MH-3 - Manufactured Homes - ACREAGE). The rear patio exposure is to the West. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join the Buyer Guide | $29,500 | No | ||||||
| City of North Fort Myers, Development: Autumn Oaks, North Fort Myers, POSSIBLE SELLER FINANCING | ||||||||
| This property features lot dimensions of approximately 188X229X106X132, the lot is described as; county, cul-de-sac, irregular shape, oversize, zoning (RM-6 - Multi Use,Multi_MF,Multi_SF - RESLOT). The rear patio exposure is to the South. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join the Buyer Guide | $29,900 | No | ||||||
| City of North Fort Myers, Development: Riverbend, North Fort Myers, SHORT SALE, Listing Information Courtesy of Real Living Cypress Realty | ||||||||
| This golf course property features the lot is described as; corner, irregular shape, zoning (RM-2 - Single Family - ACREAGE). The rear patio exposure is to the North. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join the Buyer Guide | $29,900 | Yes | ||||||
| City of North Fort Myers, Development: Herons Glen, North Fort Myers, PRICE REDUCED, Listing Information Courtesy of Century 21 Sunbelt Realty, Inc. | ||||||||
| This freshwater lake front property features lot dimensions of approximately 47X125X50X130, zoning (RPD - Single Family - RESLOT). The rear patio exposure is to the West. Waterfront is described as; freshwater, lake. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join the Buyer Guide | $29,900 | No | ||||||
| City of North Fort Myers, Development: North Fort Myers, FORECLOSURE, Listing Information Courtesy of Schooner Bay Realty, Inc. | ||||||||
| This property features zoning (AG-2 - Agriculture - RESLOT). The rear patio exposure is to the North. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join the Buyer Guide | $30,900 | No | ||||||
| City of North Fort Myers, Development: Northwood, PRICE REDUCED, POSSIBLE SELLER FINANCING | ||||||||
| This property features lot dimensions of approximately 117X130X119X72, zoning (SFR - Single Family - RESLOT). The rear patio exposure is to the East. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join the Buyer Guide | $34,900 | No | ||||||
| City of North Fort Myers, Development: Suncoast Estates, North Fort Myers, PRICE REDUCED, Listing Information Courtesy of Sun Country Realty of Florida, Inc. | ||||||||
| This property features lot dimensions of approximately 280X305X280X305, zoning (MH-3 - Manufactured Homes,Single - ACREAGE). The rear patio exposure is to the East. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join the Buyer Guide | $35,900 | No | ||||||
| City of North Fort Myers, Development: Hunters Glen, North Fort Myers, PRICE REDUCED, Listing Information Courtesy of RE/MAX Island Harbor | ||||||||
| This property features lot dimensions of approximately 101X204XX, the lot is described as; oversize, zoning (AG-3 - Single Family - RESLOT). The rear patio exposure is to the East. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join the Buyer Guide | $35,900 | No | ||||||
| City of North Fort Myers, Subdivision: Village At Indian Creek, Development: Indian Creek, North Fort Myers, PRICE REDUCED, FORECLOSURE, Listing Information Courtesy of Coldwell Banker Residential Real Estate, Inc. | ||||||||
| This golf course property features the lot is described as; regular, zoning (RM-2 - Single Family - RESLOT). The rear patio exposure is to the East. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join the Buyer Guide | $36,900 | No | ||||||
| City of North Fort Myers, Development: Bayshore Heights Unr, North Fort Myers, PRICE REDUCED, Listing Information Courtesy of Century 21 Birchwood International, Inc. | ||||||||
| This property features lot dimensions of approximately 264X165XX, the lot is described as; horses ok, zoning (RS-1 - Agriculture,Manufactured Homes,Mobile Home - RESLOT). The rear patio exposure is to the North. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join the Buyer Guide | $38,000 | No | ||||||
| City of North Fort Myers, Development: Mariana Heights, North Fort Myers, Listing Information Courtesy of Sandals Realty | ||||||||
| This property features lot dimensions of approximately 193X210X199X245, the lot is described as; city, corner, cul-de-sac, oversize, zoning (AG-2 - Agriculture,Single - ACREAGE). The rear patio exposure is to the West. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join the Buyer Guide | $38,900 | Yes | ||||||
| City of North Fort Myers, Development: Suburban Park, North Fort Myers, PRICE REDUCED, Listing Information Courtesy of Sun Country Realty of Florida, Inc. | ||||||||
| This freshwater lake front property features the lot is described as; county, irregular shape, oversize, zoning (SINGLE FAMILY - RESLOT). The rear patio exposure is to the North. Waterfront is described as; freshwater, lake. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join the Buyer Guide | $47,500 | No | ||||||
| City of North Fort Myers, Development: Colonial Pines, North Fort Myers, PRICE REDUCED, Listing Information Courtesy of RE/MAX Realty Group | ||||||||
| This property features the lot is described as; cul-de-sac, irregular shape, oversize, zoning (AG-3 - Agriculture,Single - RESLOT). The rear patio exposure is to the East. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join the Buyer Guide | $49,000 | No | ||||||
| City of North Fort Myers, Development: Western Acres, North Fort Myers, Listing Information Courtesy of Prudential Florida Realty | ||||||||
| This property features lot dimensions of approximately 1X1X1X1, the lot is described as; county, regular, horses ok, zoning (AG-2 - Agriculture,Manufactured Homes,Mobile Home,Single - RESLOT). The rear patio exposure is to the North. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
North Ft Myers Land: 1 2 3 4 5 Next
North Ft Myers Homes North Ft Myers Condos
If you are considering the purchase of North Ft Myers real estate within the next 90 days consider using the
FREE Waterfront
Wonderland Buyer Property Guide service. The Buyer Property Guide is an
innovative and progressive way for you to purchase a home or building
site (lot) in Southwest Florida. You can quickly find the right property for you
in the comfort of your home or office 24 hours a day 7 days a week!
Learn More...
Southwest Florida is a Waterfront Wonderland
Listing Areas and Subdivisions Include:
Alva
Arcadia
Boca Grande
Bonita Springs:
Bonita Bay,
Bonita Beach,
Coconut,
Estero Bay Shores ,
Shadow Wood at the Brooks and
Spanish Wells
Buckingham
Cape Coral:
Foreclosure List,
Freshwater Access Waterfront,
Gulf of Mexico Access Waterfront,
Sailboat Access Waterfront,
Sportfish, Trawler and Flybridge Motor Yacht Waterfront,
Subdivisions:
Cape Harbour,
Cape Royal/Royal Tee Country Club,
Sandoval and
Tarpon Point Marina
Captiva Island
Casey Key
Chokoloskee
East Fort Myers
Englewood:
Rotonda,
Rotonda Meadows and
Rotonda Sands
Estero:
Grandezza
Everglades City
Ft. Myers:
Foreclosure List,
Caloosa Yacht and Racquet Club,
Fiddlesticks Country Club,
Gulf-Harbour Golf and Country Club,
The Landings Country Club,
Pelican Preserve and
Terraverde Condos
Fort Myers Beach
Gateway:
Stoneybrook
Goodland
Immokalee
LaBelle
Laurel
Lehigh Acres:
Foreclosure List
Longboat Key
Manasota Key
Marco Island
Naples:
Bonita Shores,
Fiddler Creek,
Grey Oaks,
Port Royal,
Mediterra,
Naples Park,
Pelican Bay ,
Sterling Oaks and
Vanderbilt Beach
Nokomis
North Fort Myers
North Port
Osprey
Pine Island:
Bokeelia,
Matlacha and
St. James City
Port Charlotte:
Gulf Cove,
South Gulf Cove,
Punta Gorda:
Burnt Store Isles,
Burnt Store Marina,
Punta Gorda Isles,
San Carlos Park
Sanibel Island
Sarasota
Siesta Key
Venice
and all areas in between!
Also check out the these web sites:
Boat Docks and Boat Slips
Golf Course Property
Horse Property
Reduced Priced Homes, Condos and Land
Owner/Seller Financed Homes, Condos and Land
Foreclosure Homes, Condos and Land
Short Sale Homes, Condos and Land
River Front Homes, Condos and Land
and the Residential Income Property (Duplex, Triplex, Quadrplex/Fourplex or 5 or More Units)
|